Declared entry 1 · Pending
- FIR No.
- Indi City Police Station 142/2019
- Court
- LXXXI Add city Civil Judge Bangalore City
- IPC Sections Applicable
- 465, 468, 420, 506, 34
MLA, Karnataka Legislative Assembly · elected 2023 · 3 declared criminal cases · declared assets ₹11.69 crore · 12th Pass · ADR/MyNeta affidavit

We do not check anyone against the offshore-leaks database, and nothing here says this person appears in it. This link simply runs a search on the ICIJ site so you can look yourself. Names are common and often shared — a name turning up in a search is not proof that it is this person, and appearing in the leaks is not proof of wrongdoing.
Search this name on ICIJ Offshore LeaksFIRs, allegations, charges, and judgments describe different stages. Each entry shows what the source records, when it happened, and any later outcome in our imported documents. This collection is not a complete criminal-background check.
No independently sourced case timeline has been imported for this profile yet. This describes our coverage; it does not establish that the person has no allegations, FIRs, or cases.
No identity-verified document mention has been imported for this person. The archive has not been exhaustively checked; this is not a finding that the name is absent.
Loading affidavit details…
No sourced fields were returned for this fetch.
Read our methodologyAs declared in the 2023 election affidavit (Form 26), for the candidate, spouse, Hindu Undivided Family and dependants. These are self-declared values at filing time, not a valuation or an audit. Survey numbers, addresses and account numbers are deliberately not reproduced here; the full affidavit is linked below.
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 7,63,434 7 Lacs+ | ₹24,585 | ₹59,000 | ₹31,800 | — | — |
| SYSSN INDI FD 2,14,342 2 Lacs+ SBSSN INDI FD 2,83,233 2 Lacs+ AXIS BANK 5,38,236 5 Lacs+ BOB SINDAGI 2,54,922 2 Lacs+ CANARA BANK INDI 19,817 19 Thou+ CANARA BANK INDI 2,228 2 Thou+ APEX BANK 20,39,629 20 Lacs+ SBSSN INDI 62,180 62 Thou+ BPSN BILAGI 41,402 41 Thou+ SYSSN INDI 2,009 2 Thou+ SBI BRANCH INDI 27,171 27 Thou+ VDDC BANK 4,616 4 Thou+ | ₹4,04,730 | ₹3,39,080 | ₹2,76,962 | ₹1,77,464 | ₹1,91,883 |
| SBSSN INDI BANK 5,000 5 Thou+ BPSN BILAGI 5,00,000 5 Lacs+ VDDC BANK 50,000 50 Thou+ | ₹5,03,000 | ₹2,000 | ₹5,92,150 | ₹2,000 | ₹2,000 |
| INNOVA CAR 25,71,298 25 Lacs+ INNOVA CAR 34,42,191 34 Lacs+ | — | — | ₹32,47,233 | — | — |
| 1,93,10,779 1 Crore+ | ₹9,32,315 | ₹4,00,080 | ₹41,48,145 | ₹1,79,464 | ₹1,93,883 |
| Total | ₹18,64,630 | ₹8,00,160 | ₹82,96,290 | ₹3,58,928 | ₹3,87,766 |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| Nil | — | — | ₹1,90,00,000 | — | — |
| 4,54,51,000 4 Crore+ | — | — | ₹4,62,56,812 | — | — |
| Total | — | — | ₹6,52,56,812 | — | — |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| Apex Bank Bangalore branch 18,33,237 18 Lacs+ PKPS Society Padanur 80,000 80 Thou+ BOB Sindagi 1,82,77,180 1 Crore+ | — | — | ₹1,56,91,523 | — | — |
| 2,01,90,417 2 Crore+ | — | — | ₹1,56,91,523 | — | — |
| Total | — | — | ₹3,13,83,046 | — | — |
3 cases declared in the 2023 affidavit, as reproduced by ADR/MyNeta. These are self-declarations at filing time, not a live court-status check.
ADR/MyNeta candidate affidavit · details retrieved 2026-11-22