Declared entry 1 · Pending
- FIR No.
- PAR:33/2023 Honnali Police Station,
- Court
- Honnali Tashildar Court
- Other Details / Other Acts / Sections Applicable
- Section- 107
MLA, Karnataka Legislative Assembly · elected 2023 · 2 declared criminal cases · declared assets ₹20.4 crore · 8th Pass · ADR/MyNeta affidavit

We do not check anyone against the offshore-leaks database, and nothing here says this person appears in it. This link simply runs a search on the ICIJ site so you can look yourself. Names are common and often shared — a name turning up in a search is not proof that it is this person, and appearing in the leaks is not proof of wrongdoing.
Search this name on ICIJ Offshore LeaksFIRs, allegations, charges, and judgments describe different stages. Each entry shows what the source records, when it happened, and any later outcome in our imported documents. This collection is not a complete criminal-background check.
No independently sourced case timeline has been imported for this profile yet. This describes our coverage; it does not establish that the person has no allegations, FIRs, or cases.
No identity-verified document mention has been imported for this person. The archive has not been exhaustively checked; this is not a finding that the name is absent.
Loading affidavit details…
No sourced fields were returned for this fetch.
Read our methodologyAs declared in the 2023 election affidavit (Form 26), for the candidate, spouse, Hindu Undivided Family and dependants. These are self-declared values at filing time, not a valuation or an audit. Survey numbers, addresses and account numbers are deliberately not reproduced here; the full affidavit is linked below.
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 15,00,000 15 Lacs+ | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹50,000 | ₹50,000 |
| Shiva Cooperative Society, Honnali 5,431 5 Thou+ | ₹5,37,753 | ₹1,17,270 | ₹96,554 | ₹1,000 | ₹1,079 |
| LIC 5,00,000 5 Lacs+ | — | ₹1,05,50,000 | ₹3,00,000 | — | — |
| Mahindra Tractor 6,00,000 6 Lacs+ Maruthi Car 20,00,000 20 Lacs+ | — | ₹26,00,000 | ₹72,90,000 | — | ₹59,00,000 |
| Gold 500 Gram, 20,00,000 20 Lacs+ Silver 5KG 3,00,000 3 Lacs+ | ₹60,50,000 | ₹20,50,000 | ₹30,50,000 | ₹81,00,000 | ₹81,00,000 |
| 69,05,431 69 Lacs+ | ₹67,87,753 | ₹1,51,21,421 | ₹1,09,36,554 | ₹81,51,000 | ₹1,44,82,214 |
| Total | ₹1,35,75,506 | ₹3,06,38,691 | ₹2,18,73,108 | ₹1,63,02,000 | ₹2,85,33,293 |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| Nil | — | — | ₹3,40,00,000 | — | — |
| 3,18,93,000 3 Crore+ | ₹64,44,000 | ₹6,25,96,650 | ₹3,24,69,900 | — | ₹81,82,600 |
| Total | ₹64,44,000 | ₹6,25,96,650 | ₹6,64,69,900 | — | ₹81,82,600 |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| Honnali, Karnataka Bank, Vehicle Loan 18,72,619 18 Lacs+ P.K.S.S. Saswehalli 3,00,000 3 Lacs+ PCA/RD Bank, Honnali 7,00,000 7 Lacs+ | ₹1,75,000 | ₹2,50,000 | ₹3,41,70,902 | — | ₹48,00,000 |
| 28,72,619 28 Lacs+ | ₹1,75,000 | ₹2,50,000 | ₹3,41,70,902 | — | ₹48,00,000 |
| Total | ₹3,50,000 | ₹5,00,000 | ₹6,83,41,804 | — | ₹96,00,000 |
2 cases declared in the 2023 affidavit, as reproduced by ADR/MyNeta. These are self-declarations at filing time, not a live court-status check.
ADR/MyNeta candidate affidavit · details retrieved 2026-11-22