Declared entry 1 · Pending
- FIR No.
- Complaint by The Public Prosecutor
- Case No.
- CC No 2/2024, Dt. 07.02.24
- Court
- IV Addl. District & Sessions Judge at Guntur
- IPC Sections Applicable
- 499, 500
MLA, Andhra Pradesh Legislative Assembly · elected 2024 · 8 declared criminal cases · declared assets ₹165 crore · 10th Pass · ADR/MyNeta affidavit

We do not check anyone against the offshore-leaks database, and nothing here says this person appears in it. This link simply runs a search on the ICIJ site so you can look yourself. Names are common and often shared — a name turning up in a search is not proof that it is this person, and appearing in the leaks is not proof of wrongdoing.
Search this name on ICIJ Offshore LeaksFIRs, allegations, charges, and judgments describe different stages. Each entry shows what the source records, when it happened, and any later outcome in our imported documents. This collection is not a complete criminal-background check.
No independently sourced case timeline has been imported for this profile yet. This describes our coverage; it does not establish that the person has no allegations, FIRs, or cases.
No identity-verified document mention has been imported for this person. The archive has not been exhaustively checked; this is not a finding that the name is absent.
Loading affidavit details…
No sourced fields were returned for this fetch.
Read our methodologyAs declared in the 2024 election affidavit (Form 26), for the candidate, spouse, Hindu Undivided Family and dependants. These are self-declared values at filing time, not a valuation or an audit. Survey numbers, addresses and account numbers are deliberately not reproduced here; the full affidavit is linked below.
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 3,15,006 3 Lacs+ | ₹19,340 | — | — | — | — |
| ICICI Bank Road No .12 , Banjara Hills , Hyderabad-34 ,Saving No 00760154xxxxx 5,83,65,891 5 Crore+ ICICI Bank Road No 12. Banjara Hills, Hyderabad-34, No 41080100xxxxx 8,46,886 8 Lacs+ ICICI Bank (election A/c Pithapuram, Andra Pradesh Saving No 40080100xxxxx) 0 HDFC Bank Road No.10,Jubilee Hills,Hyderabad-33 saving No 5910122123xxxxx 5,43,279 5 Lacs+ Indusind Bank Road No.45, Jubilee Hills, Hyderabad-33. Sabing A/c . 1,15,39,826 1 Crore+ Indusind Bank Road No .10,Jubilee Hills,Hyderabad-33 Saving No 10011666xxxxx 3,812 3 Thou+ AXIS Bank ,Begumpet,Hyderabad-500006 Saving No 515728xxxxx 54,41,983 54 Lacs+ SBI ,Road No.36,Jubilee Hills ,Hyderabad-34. Saving No 2009101xxxxx 9,341 9 Thou+ ICICI Bank Road No.12,Banjara Hills,Hyderabad-34 ,FD No 00761306xxxxx 58,846 58 Thou+ HDFC Bank , Road No.45,Jubilee Hills,Hyderabad-33 FD No 5030052540xxxxx 56,96,460 56 Lacs+ HDFC Bank , Road No.45,Jubilee Hills,Hyderabad-33 FD No 5030052540xxxxx 56,96,460 56 Lacs+ HDFC Bank , Road No.45,Jubilee Hills,Hyderabad-33 FD No 5030052540xxxxx 56,96,460 56 Lacs+ HDFC Bank , Road No.45,Jubilee Hills,Hyderabad-33 FD No 5030052568xxxxx 56,96,458 56 Lacs+ HDFC Bank , Road No.45,Jubilee Hills,Hyderabad-33 FD No 5030052568xxxxx 56,96,458 56 Lacs+ Indusind bank Road No.10, Jubilee Hills, Hyderabad-33. FD No 30083638xxxxx 1,46,69,686 1 Crore+ Indusind Bank Road No.10,Jubilee Hills, Hyderabad-33 FD No 30100105xxxxx 1,50,00,000 1 Crore+ SBI. Road No.36,Jubilee Hills,Hyderabad-33 FD No 4021688xxxxx 1,89,58,488 1 Crore+ SBI. Road No.36,Jubilee Hills,Hyderabad-33 FD No 4021688xxxxx 73,71,579 73 Lacs+ ICICI Bank Road No.12,Banjara Hills,Hyderabad-34 FD No 41081300xxxxx 35,26,611 35 Lacs+ | ₹86,05,300 | ₹89,38,728 | ₹87,77,168 | ₹85,92,287 | ₹86,25,558 |
| 1680 Gram Of Gold , 114 Cts Of Diamonds Omaments 2,34,16,000 2 Crore+ 17.125 Kgs Of Silver Articles 14,51,000 14 Lacs+ | ₹13,97,500 | — | — | ₹3,25,000 | — |
| 41,65,16,731 41 Crore+ | ₹1,00,22,140 | ₹89,38,728 | ₹87,77,168 | ₹89,17,287 | ₹86,25,558 |
| Total | ₹2,00,44,280 | ₹1,78,77,456 | ₹1,75,54,336 | ₹1,78,34,574 | ₹1,72,51,116 |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 94,41,02,811 94 Crore+ | ₹1,95,00,000 | — | — | ₹11,00,00,000 | ₹11,00,00,000 |
| Total | ₹1,95,00,000 | — | — | ₹11,00,00,000 | ₹11,00,00,000 |
8 cases declared in the 2024 affidavit, as reproduced by ADR/MyNeta. These are self-declarations at filing time, not a live court-status check.
ADR/MyNeta candidate affidavit · details retrieved 2026-11-22