Declared entry 1 · Pending
- FIR No.
- 22/2022, Pernem PS, Pernem, North Goa
- IPC Sections Applicable
- 188, 269
MLA, Goa Legislative Assembly · elected 2022 · 2 declared criminal cases · declared assets ₹11.7 crore · 10th Pass · ADR/MyNeta affidavit

We do not check anyone against the offshore-leaks database, and nothing here says this person appears in it. This link simply runs a search on the ICIJ site so you can look yourself. Names are common and often shared — a name turning up in a search is not proof that it is this person, and appearing in the leaks is not proof of wrongdoing.
Search this name on ICIJ Offshore LeaksFIRs, allegations, charges, and judgments describe different stages. Each entry shows what the source records, when it happened, and any later outcome in our imported documents. This collection is not a complete criminal-background check.
No independently sourced case timeline has been imported for this profile yet. This describes our coverage; it does not establish that the person has no allegations, FIRs, or cases.
No identity-verified document mention has been imported for this person. The archive has not been exhaustively checked; this is not a finding that the name is absent.
Loading affidavit details…
No sourced fields were returned for this fetch.
Read our methodologyAs declared in the 2022 election affidavit (Form 26), for the candidate, spouse, Hindu Undivided Family and dependants. These are self-declared values at filing time, not a valuation or an audit. Survey numbers, addresses and account numbers are deliberately not reproduced here; the full affidavit is linked below.
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 50,000 50 Thou+ | ₹20,000 | ₹5,000 | ₹5,000 | — | — |
| HDFC Bank Mapusa No 5020000029xxxxx 21,39,645 21 Lacs+ HDFC Bank Mapusa No 0202100007xxxxx 288 2 Hund+ HDFC Bank Mapusa No 5910000000xxxxx 2,34,289 2 Lacs+ Axis Bank Mapusa No 91601006144xxxxx 0 Axis Bank Mapusa No 91302005188xxxxx 1,85,819 1 Lacs+ SBI Bank Mapusa No 2006608xxxxx 25,572 25 Thou+ Canara Bank Manderem Election No 11003420xxxxx 5,000 5 Thou+ HDFC Bank Mapusa FD No 5030059910xxxxx 2,00,000 2 Lacs+ | ₹1,98,221 | ₹5,762 | ₹30,05,376 | ₹8,34,426 | ₹8,33,882 |
| Ford Endeavour GA03Z9933 in 2017 35,52,978 35 Lacs+ | ₹64,500 | — | ₹9,50,000 | — | — |
| 80 Gm Gold 3,76,000 3 Lacs+ | ₹16,45,000 | ₹3,29,000 | ₹9,40,000 | — | — |
| 1,68,28,233 1 Crore+ | ₹19,27,721 | ₹3,39,762 | ₹49,00,376 | ₹8,34,426 | ₹8,33,882 |
| Total | ₹38,55,442 | ₹6,79,524 | ₹98,00,752 | ₹16,68,852 | ₹16,67,764 |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 6,97,59,500 6 Crore+ | — | ₹1,27,50,000 | ₹88,20,000 | — | — |
| Total | — | ₹1,27,50,000 | ₹88,20,000 | — | — |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| Axis Bank Mapusa A/c 25,26,992 25 Lacs+ Axis Bank Mapusa A/c 19,52,493 19 Lacs+ HDFC Bank Mapusa No 5025xxxxx 7,49,752 7 Lacs+ | — | — | ₹3,03,191 | — | — |
| Trade Creditors of Proprietory 1,91,10,190 1 Crore+ Advance Recieve from Avon Shire Developments 18,75,000 18 Lacs+ | ₹18,75,000 | — | — | — | — |
| 2,88,67,489 2 Crore+ | ₹18,75,000 | — | ₹3,03,191 | — | — |
| Total | ₹37,50,000 | — | ₹6,06,382 | — | — |
2 cases declared in the 2022 affidavit, as reproduced by ADR/MyNeta. These are self-declarations at filing time, not a live court-status check.
ADR/MyNeta candidate affidavit · details retrieved 2026-11-22