Declared entry 1 · Pending
- FIR No.
- 19/1993, City Chowk, Aurangabad
- Court
- First Class Judicial Magistrate Aurangabad
- LAW / Section Type
- IPC
- Other Details / Other Acts / Sections Applicable
- Sec.135 M.P. Act
MLA, Maharashtra Legislative Assembly · elected 2024 · 3 declared criminal cases · 8th Pass · ADR/MyNeta affidavit

We do not check anyone against the offshore-leaks database, and nothing here says this person appears in it. This link simply runs a search on the ICIJ site so you can look yourself. Names are common and often shared — a name turning up in a search is not proof that it is this person, and appearing in the leaks is not proof of wrongdoing.
Search this name on ICIJ Offshore LeaksFIRs, allegations, charges, and judgments describe different stages. Each entry shows what the source records, when it happened, and any later outcome in our imported documents. This collection is not a complete criminal-background check.
No independently sourced case timeline has been imported for this profile yet. This describes our coverage; it does not establish that the person has no allegations, FIRs, or cases.
No identity-verified document mention has been imported for this person. The archive has not been exhaustively checked; this is not a finding that the name is absent.
Loading affidavit details…
No sourced fields were returned for this fetch.
Read our methodologyAs declared in the 2024 election affidavit (Form 26), for the candidate, spouse, Hindu Undivided Family and dependants. These are self-declared values at filing time, not a valuation or an audit. Survey numbers, addresses and account numbers are deliberately not reproduced here; the full affidavit is linked below.
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 23,93,533 23 Lacs+ | — | ₹7,25,881 | ₹72,000 | ₹24,000 | ₹11,250 |
| CBI, Pethngate Gate Chatarpati Sambhajinagar, No 128967xxxxx 5,417 5 Thou+ Devgiri Sahkari Bank Branch Shivajinagar Chatarpati Sambhajinagar, No 08151100100xxxxx 13,05,305 13 Lacs+ D. Federal Bank, Branch Samrthnagar, Chatarpati Sambhajinagar, No 1456010005xxxxx 26,155 26 Thou+ HDFC Bank Branch Nirala Bazar, Chatarpati Sambhajinagar, No 5020006538xxxxx 0 D. Malkapur Urban Co-Op. Bank Ltd., Branch Gulmandi Chatarpati Sambhajinagar, No 71001000xxxxx 152 1 Hund+ SBI, Aurangpura Branch, Chatarpati Sambhajinagar, No 3097573xxxxx 2,95,654 2 Lacs+ | ₹35,926 | ₹11,17,356 | ₹51,063 | ₹13,20,650 | ₹42,053 |
| D. Malkapur Urban Co-Op. Bank Ltd., Unit 62500 6,25,000 6 Lacs+ | — | ₹1,86,424 | — | — | — |
| Nil | — | ₹6,61,950 | ₹1,04,061 | ₹7,87,014 | — |
| Smt Kajal Rishikesh Jaiswal 4,50,000 4 Lacs+ Shri Rishikesh Pradeep Jaiswal 13,92,728 13 Lacs+ | — | ₹34,61,870 | ₹31,16,000 | ₹23,86,940 | ₹38,18,000 |
| Car, Fortuner, MH20CE7777, Year 2011 23,89,578 23 Lacs+ Car Hyundai Verna, MH20EY5707, Year 2011 15,34,769 15 Lacs+ Car, Fortuner, MH20GQ7007, Year 2023 52,57,485 52 Lacs+ | — | ₹8,56,341 | — | — | — |
| 420 gm Gold 33,12,120 33 Lacs+ | — | ₹44,95,020 | ₹37,22,192 | ₹64,98,064 | ₹48,02,574 |
| 1,89,87,896 1 Crore+ | ₹35,926 | ₹1,15,04,842 | ₹70,65,316 | ₹1,10,16,668 | ₹86,73,877 |
| Total | ₹71,852 | ₹2,30,09,684 | ₹1,41,30,632 | ₹2,20,33,336 | ₹1,73,47,754 |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| Nil | — | ₹22,28,102 | ₹20,07,299 | ₹20,07,299 | ₹20,07,299 |
| Nil | ₹16,55,000 | ₹8,90,000 | — | — | — |
| 18,91,61,632 18 Crore+ | ₹43,95,500 | ₹3,97,38,444 | ₹1,95,03,376 | ₹20,07,299 | ₹20,07,299 |
| Total | ₹60,50,500 | ₹4,28,56,546 | ₹2,15,10,675 | ₹40,14,598 | ₹40,14,598 |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| Nil | — | ₹24,56,969 | ₹21,54,726 | ₹16,25,688 | — |
| Shri Dilip Shivnarayan Jaiswal 1,62,752 1 Lacs+ Dr. Rameshwar Bharuka 12,00,000 12 Lacs+ Hotel Bagicha 30,00,000 30 Lacs+ Mauli Motors 10,00,000 10 Lacs+ Shri Rajesh Ruplal Jaiswal 15,45,000 15 Lacs+ Smt Dipali Nikhilesh Jaiswal 13,86,940 13 Lacs+ Shri Nikhilesh Pradeep Jaiswal 34,61,870 34 Lacs+ Pravi Pradeep Tayal 56,79,897 56 Lacs+ Sonali Rajesh Jaiswal 2,50,000 2 Lacs+ Shri Santosh Shivnarayan Jaiswal 4,97,769 4 Lacs+ Sunil Tayal HUF 2,20,98,199 2 Crore+ Tayal Cotton Pvt Ltd 25,08,904 25 Lacs+ Kamal Kothari 25,00,000 25 Lacs+ Shri Ashok Shivnarayan Jaiswal 4,09,090 4 Lacs+ Jabandha Construction Pvt Ltd 15,42,040 15 Lacs+ Rajendrasingh Tarasingh Jabinda 17,00,000 17 Lacs+ Shivshakti Leaker Agency 5,00,000 5 Lacs+ Shri Construction 15,00,000 15 Lacs+ SS Jaiswal 18,00,000 18 Lacs+ Ashok Jaiswal 20,00,000 20 Lacs+ Mayur Ashok Jaiswal 20,00,000 20 Lacs+ Nath Srishti Builders and Developers 7,00,000 7 Lacs+ | — | ₹1,37,96,110 |
3 cases declared in the 2024 affidavit, as reproduced by ADR/MyNeta. These are self-declarations at filing time, not a live court-status check.
ADR/MyNeta candidate affidavit · details retrieved 2026-11-22
| ₹13,92,728 |
| ₹82,88,000 |
| ₹4,50,000 |
| 5,74,32,461 5 Crore+ | — | ₹1,62,53,079 | ₹35,47,454 | ₹99,13,688 | ₹4,50,000 |
|---|
| Total | — | ₹3,25,06,158 | ₹70,94,908 | ₹1,98,27,376 | ₹9,00,000 |
|---|