Declared entry 1 · Pending
- FIR No.
- Crime No. 44/23, Town Police Station, Hospet
- Court
- Principal Civil Judge & JMFC, Hospet
- IPC Sections Applicable
- 171H
- Other Details / Other Acts / Sections Applicable
- Section 192, 177 of IMV Act
MLA, Karnataka Legislative Assembly · elected 2023 · 1 declared criminal case · declared assets ₹48.53 crore · 10th Pass · ADR/MyNeta affidavit

We do not check anyone against the offshore-leaks database, and nothing here says this person appears in it. This link simply runs a search on the ICIJ site so you can look yourself. Names are common and often shared — a name turning up in a search is not proof that it is this person, and appearing in the leaks is not proof of wrongdoing.
Search this name on ICIJ Offshore LeaksFIRs, allegations, charges, and judgments describe different stages. Each entry shows what the source records, when it happened, and any later outcome in our imported documents. This collection is not a complete criminal-background check.
No independently sourced case timeline has been imported for this profile yet. This describes our coverage; it does not establish that the person has no allegations, FIRs, or cases.
No identity-verified document mention has been imported for this person. The archive has not been exhaustively checked; this is not a finding that the name is absent.
Loading affidavit details…
No sourced fields were returned for this fetch.
Read our methodologyAs declared in the 2023 election affidavit (Form 26), for the candidate, spouse, Hindu Undivided Family and dependants. These are self-declared values at filing time, not a valuation or an audit. Survey numbers, addresses and account numbers are deliberately not reproduced here; the full affidavit is linked below.
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 2,28,000 2 Lacs+ | ₹49,000 | ₹1,20,000 | ₹40,000 | ₹1,80,200 | ₹43,000 |
| State Bank of lndia NC Colony Hospet No 5212024xxxxx 5,749 5 Thou+ Bank of Baroda Bangalore No 8939010001xxxxx 118 1 Hund+ State Bank of lndia Bangalore No 6221937xxxxx, 1,050 1 Thou+ State Bank of lndia Hydrabad Branch No 6228347xxxxx 3,190 3 Thou+ State Bank of lndia Bellary No 387520xxxxx 80,690 80 Thou+ HDFC Bank Ltd Bangalore No 501xxxxx 94,137 94 Thou+ HDFC bank Ltd Hospet, No 5010024490xxxxx 55,189 55 Thou+ SBI, Nc Colony, Hospet Fixed Deposit No 3922665xxxxx 78,888 78 Thou+ SBI Fixed deposite No 3915222xxxxx 1,16,157 1 Lacs+ | ₹1,03,020 | ₹66,593 | ₹560 | ₹16,232 | ₹21,57,147 |
| M/s The Someshwara Builders Pvt Ltd 10,43,052 10 Lacs+ ) M/s Nandan Hotels Limited massories 2,200 2 Thou+ HRG Solar Power Limited 26,00,000 26 Lacs+ | — | — | — | ₹6,98,15,142 | — |
| Diamond Solitaire 22 CT 2,80,00,000 2 Crore+ ) Diamond Ring 18.21grms 1,41,072 1 Lacs+ Gold Oranments 350.11grams 18,52,082 18 Lacs+ Silver Oranments 8596 grams 5,65,445 5 Lacs+ | ₹15,87,000 | ₹24,75,720 | ₹17,19,250 | ₹15,39,282 | ₹24,75,720 |
| 4,37,75,289 4 Crore+ | ₹17,39,020 | ₹26,62,313 | ₹17,59,810 | ₹7,15,50,856 | ₹46,75,347 |
| Total | ₹34,78,040 | ₹53,24,626 | ₹35,19,620 | ₹14,31,01,712 | ₹93,51,214 |
| Category | Candidate | HUF | Dependant 1 | Dependant 2 | Dependant 3 |
|---|---|---|---|---|---|
| 32,48,29,450 32 Crore+ | ₹2,97,89,550 | ₹33,56,100 | — | ₹12,12,000 | — |
| Total | ₹2,97,89,550 | ₹33,56,100 | — | ₹12,12,000 | — |
1 cases declared in the 2023 affidavit, as reproduced by ADR/MyNeta. These are self-declarations at filing time, not a live court-status check.
ADR/MyNeta candidate affidavit · details retrieved 2026-11-22